The following table is courtesy of notasurgeon from the BEA. (Original reference here.)
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REFERENCE # Smooth Moderate Profile | DIAMETER
|
PROJECTION
|
VOLUME
|
REFERENCE # NUANCE Low Profile | HEIGHT | WIDTH | PROJECTION | VOLUME | |
| 2 | ||||||||||
| 3 | 10512-750 | 15.8 | 5.1 | 750 | 20644-600 | 14.7 | 17.3 | 4.4 | 600 | |
| 4 | 10512-800 | 16.1 | 5.3 | 800 | 20644-700 | 15.4 | 18.2 | 4.6 | 700 | |
| 5 | 10512-850 | 16.3 | 5.5 | 850 | 20644-800 | 16.1 | 19.4 | 4.8 | 800 | |
| 6 | 10512-900 | 16.6 | 5.8 | 900 | 20644-900 | 16.8 | 19.8 | 5.0 | 900 | |
| 7 | 10512-950 | 16.9 | 5.9 | 950 | 20644-1000 | 17.4 | 20.5 | 5.1 | 1000 | |
| 8 | 10512-1000 | 17.3 | 5.9 | 1000 | ||||||
| 9 | ||||||||||
| 10 | REFERENCE # Smooth High Profile | DIAMETER
|
PROJECTION
|
VOLUME
|
REFERENCE # NUANCE Moderate Profile | HEIGHT | WIDTH | PROJECTION | VOLUME | |
| 11 | ||||||||||
| 12 | 10521-745 | 14.7 | 5.8 | 745 | 20645-600 | 13.5 | 15.7 | 5.5 | 600 | |
| 13 | 10521-795 | 15.2 | 6.0 | 795 | 20645-650 | 13.8 | 16.1 | 5.7 | 650 | |
| 14 | 10521-845 | 15.5 | 6.1 | 845 | 20645-700 | 14.2 | 16.5 | 5.8 | 700 | |
| 15 | 10521-895 | 15.8 | 6.3 | 895 | 20645-750 | 14.5 | 16.9 | 6.0 | 750 | |
| 16 | 10521-945 | 16.1 | 6.4 | 945 | 20645-800 | 14.8 | 17.2 | 6.1 | 800 | |
| 17 | 10521-995 | 16.4 | 6.5 | 995 | 20645-850 | 15.1 | 17.5 | 6.2 | 850 | |
| 18 | 20645-900 | 15.4 | 17.9 | 6.3 | 900 | |||||
| 19 | 20645-950 | 15.7 | 18.2 | 6.4 | 950 | |||||
| 20 | 20645-1000 | 16.0 | 18.6 | 6.6 | 1000 | |||||
| 21 | ||||||||||
| 22 | REFERENCE # Textured Low Profile | DIAMETER
|
PROJECTION
|
VOLUME
|
REFERENCE # NUANCE High Profile | HEIGHT | WIDTH | PROJECTION | VOLUME | |
| 23 | ||||||||||
| 24 | 20610-650 | 17.5 | 3.8 | 650 | 20646-620 | 12.9 | 15.2 | 6.0 | 620 | |
| 25 | 20610-700 | 17.9 | 3.9 | 700 | 20646-680 | 13.3 | 15.7 | 6.2 | 680 | |
| 26 | 20610-750 | 18.3 | 4.0 | 750 | 20646-760 | 13.8 | 16.3 | 6.5 | 760 | |
| 27 | 20610-800 | 18.7 | 4.1 | 800 | 20646-840 | 14.3 | 16.8 | 6.7 | 840 | |
| 28 | 20610-850 | 19.1 | 4.2 | 850 | 20646-920 | 14.7 | 17.3 | 6.9 | 920 | |
| 29 | 20610-900 | 19.5 | 4.2 | 900 | 20646-1000 | 15.1 | 17.8 | 7.1 | 1000 | |
| 30 | ||||||||||
| 31 | REFERENCE # Textured High Profile | DIAMETER
|
PROJECTION
|
VOLUME
|
REFERENCE # ENHANCE Single Profile | HEIGHT | WIDTH | PROJECTION | VOLUME | |
| 32 | ||||||||||
| 33 | 20621-755 | 15.6 | 5.9 | 755 | 20676-740 | 17.0 | 16.0 | 5.2 | 740 | |
| 34 | 20621-815 | 16.0 | 6.0 | 815 | 20676-790 | 17.4 | 16.3 | 5.4 | 790 | |
| 35 | 20621-880 | 16.4 | 6.2 | 880 | 20676-840 | 17.7 | 16.6 | 5.5 | 840 | |
| 36 | 20621-935 | 16.8 | 6.3 | 935 | 20676-890 | 18.1 | 17.0 | 5.6 | 890 | |
| 37 | 20621-995 | 17.1 | 6.4 | 995 | 20676-940 | 18.4 | 17.3 | 5.7 | 940 | |
| 38 | 20676-990 | 18.7 | 17.6 | 5.8 | 990 | |||||
| 39 | ||||||||||
| 40 | CAUTION | |||||||||
| 41 | Investigational Device | |||||||||
| 42 | Limited by Federal (USA) | |||||||||
| 43 | law to investigational use |